Description
- See datasheet for ranges
- 0.02% or 0.05%FS
- Fully temperature compensated accuracy
- Built-in Barometer
- Touchscreen display
- Bluetooth and USB communications
- Data logging (optional)
- IP67 rated
- Communicates with Additel’s Link Mobile App
- ISO 17025-accredited calibration w/data included
Typically ships 2-3 weeks after receipt of payment.
Call 1-800-298-3626 for other options.
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 14 × 8 × 8 in |
Additel Accuracy Pressure Gauges | 02-.02% of full span, 05-0.05% of full span |
Additel Ranges | GP1.5K – 1500psi (100bar) – 0.02, 0.05, GP10 – 10 psi (0.7 bar) – 0.02, 0.05, GP100 – 100 psi (7.0 bar) – 0.02, 0.05, GP10K – 10,000 psi (700 bar) – 0.02, 0.05, GP15 – 15 psi (1.0 bar) – 0.02, 0.05, GP150 – 150 psi (10 bar) – 0.02, 0.05, GP1K – 1000 psi (70 bar) – 0.02, 0.05, GP2 – 2 psi (0.16 bar) – 0.05, GP2K – 2,000 psi (140 bar) – 0.02, 0.05, GP30 – 30 psi (2.0 bar) – 0.02, 0.05, GP300 – 300 psi (20 bar) – 0.02, 0.05, GP3K – 3,000 psi (200 bar) – 0.02, 0.05, GP5 – 5 psi (0.35 bar) – 0.05, GP50 – 50 psi (3.5 bar) – 0.02, 0.05, GP500 – 500 psi (35 bar) – 0.02, 0.05, GP5K – 5,000 psi (350 bar) – 0.02, 0.05, GP600 – 600 psi (40 bar) – 0.02, 0.05, GP6K – 6,000 p0si (400 bar) |
Additel Range Type | BAR-range by bar, PSI-range by psi |
Additel Connection | B-1/4BSP male, N-1/4NPT Male (Standard) |
Additel Data logging | Data Logging, NA |
Reviews
There are no reviews yet.